We have listed 27 second hand Renault cars. The least expensive Renault car price starts at Rs. 63,099.
| Models | Year of Registration | Base Price |
|---|---|---|
| Renault Triber RXL | 2020 | ₹3.46 Lakh* |
| Renault Kwid RXL | 2018 | ₹1.97 Lakh* |
| Renault Kwid RXT | 2017 | ₹2.43 Lakh* |
| Renault Kwid RXL | 2017 | ₹1.69 Lakh* |
| Renault Duster RXZ | 2013 | ₹1.88 Lakh* |
| Renault Duster 110 PS RXL | 2013 | ₹2.02 Lakh* |
| Renault Kwid RXT | 2018 | ₹2.20 Lakh* |
| Renault Kwid RXT | 2017 | ₹1.90 Lakh* |
| Renault Kwid RXT | 2020 | ₹2.31 Lakh* |
We offer complete information on used Renault cars here, such as price, purchase year, images, etc. Choose the best one from the list as per your budget. You can also check other brand’s second-hand cars, such as Maruti Suzuki, Tata, Hyundai, and many others.
The second-hand Renault car price in India starts at Rs. 63,099 and goes up to 387,710. The price may vary depending on the purchase year and the vehicle’s condition.
You can easily find a used Renault car by following some simple steps: