We have listed 146 second-hand cars Under 5 Lakh on Tractorkarvan. The least expensive used cars is Maruti Suzuki Alto VXI, which is priced at Rs. 201815.
| Models | Year of Registration | Base Price |
|---|---|---|
| Maruti Suzuki Ciaz VXI | 2017 | ₹3.69 Lakh* |
| Renault Triber RXL | 2020 | ₹3.46 Lakh* |
| Mahindra KUV 100 NXT K2 6 STR | 2017 | ₹2.07 Lakh* |
| Toyota Etios G | 2013 | ₹2.50 Lakh* |
| Hyundai Xcent S CRDi | 2018 | ₹2.10 Lakh* |
| Maruti Suzuki CELERIO VXI | 2014 | ₹2.20 Lakh* |
| Maruti Suzuki Wagon R VXI | 2017 | ₹2.85 Lakh* |
| Maruti Suzuki Eeco 5 STR AC | 2018 | ₹2.32 Lakh* |
If you are looking for information about a second-hand car Under 5 Lakh, we have listed different used cars from various brands along with their details, such as the purchase year, price, body type, and many others. Choose your preferred second-hand car from the list. Here, you will get the details of various used cars from top brands, such as Maruti Suzuki and Hyundai, in the specific price range.