We have listed 23 second-hand cars Under 10 Lakh on Tractorkarvan. The least expensive used cars is Mahindra Marazzo M4, which is priced at Rs. 631218.
| Models | Year of Registration | Base Price |
|---|---|---|
| Maruti Suzuki Ertiga VXI | 2021 | ₹6.27 Lakh* |
| Maruti Suzuki Ertiga ZXI | 2021 | ₹5.11 Lakh* |
| Tata Nexon XZ Plus | 2018 | ₹5.09 Lakh* |
| Mahindra Marazzo M4 | 2018 | ₹6.46 Lakh* |
| Hyundai Verna SX | 2016 | ₹5.75 Lakh* |
| Maruti Suzuki Ertiga ZDI | 2019 | ₹5.17 Lakh* |
| Maruti Suzuki Swift VXI | 2021 | ₹5.14 Lakh* |
| Maruti Suzuki Ciaz Alpha | 2021 | ₹5.89 Lakh* |
If you are looking for information about a second-hand car Under 10 Lakh, we have listed different used cars from various brands along with their details, such as the purchase year, price, body type, and many others. Choose your preferred second-hand car from the list. Here, you will get the details of various used cars from top brands, such as Maruti Suzuki and Hyundai, in the specific price range.