| Models | Year of Registration | Base Price |
|---|---|---|
| Mahindra Arjun Ultra - 1 605 DI | 2023 | ₹5.66 Lakh |
| Farmtrac 50 Powermaxx | 2022 | ₹5.55 Lakh |
| Farmtrac 50 Powermaxx | 2021 | ₹5.66 Lakh |
| John Deere 5310 Trem III | 2018 | ₹5.75 Lakh |
| New Holland 3630 TX Plus + | 2017 | ₹5.03 Lakh |
| Sonalika DI 35 | 2022 | ₹5.11 Lakh |
| Powertrac 434 RDX | 2021 | ₹5.53 Lakh |
| John Deere 5310 Trem III | 2021 | ₹7.30 Lakh |
Tractorkarvan is a trustworthy online platform where you can get complete information on a variety of second-hand tractors Above 5 Lakh. Here, we have listed second-hand tractors of top tractor brands, such as Eicher, John Deere, and many others. You can get the complete details of a particular second-hand tractor model Above 5 Lakh, such as purchase year, high-quality pictures, condition, etc.
Moreover, if you want to purchase a second-hand tractor on EMI, you can apply for a used tractor loan. We have developed a separate page for used tractor loan where you can learn the complete procedure of used tractor loan. If you need more information, contact us anytime.