We have listed 56 second-hand cars available in Kerala. The cheapest used car in Kerala and it is available at Rs. 32,579.
| Models | Year of Registration | Base Price |
|---|---|---|
| Maruti Suzuki Wagon R VXI | 2017 | ₹2.85 Lakh* |
| Hyundai i20 Sportz | 2012 | ₹1.40 Lakh* |
| Maruti Suzuki Eeco 5 STR AC | 2018 | ₹2.32 Lakh* |
| Maruti Suzuki Swift VDI | 2014 | ₹2.53 Lakh* |
| Maruti Suzuki CELERIO VXI | 2014 | ₹2.04 Lakh* |
| Volkswagen Polo Comfortline | 2012 | ₹1.73 Lakh* |
| Maruti Suzuki Baleno Zeta | 2016 | ₹3.51 Lakh* |
| Maruti Suzuki ALTO LXI | 2018 | ₹1.87 Lakh* |
| Maruti Suzuki Ciaz ZDI | 2016 | ₹3.01 Lakh* |
Our platform helps you get accurate information about second-hand used cars in Kerala easily. You can find a wide range of used cars in Kerala with just a few clicks. Here, we have provided the details of all top brand used cars, such as Maruti Suzuki, Hyundai, Volkswagen, Mahindra, Renault, and many others, in one place. The details include purchase year, price, images, etc.
The second-hand car price in Kerala starts at Rs. 32,579 and goes up to 474,561. The price of second-hand cars will vary depending on the body type, purchase year, and many other factors.